<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for James Serra&#039;s Blog</title>
	<atom:link href="http://www.jamesserra.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamesserra.com</link>
	<description>Career advice for the IT professional</description>
	<lastBuildDate>Wed, 16 May 2012 13:40:35 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on SQL Server 2012: Installing on a Virtual Machine by Saso</title>
		<link>http://www.jamesserra.com/archive/2012/04/sql-server-2012-installing-on-a-virtual-machine/#comment-15571</link>
		<dc:creator>Saso</dc:creator>
		<pubDate>Wed, 16 May 2012 13:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesserra.com/?p=3267#comment-15571</guid>
		<description>I try to follow the blog &quot;Building a Completely Free Playground for SQL Server&quot; but I stack with secound node. On secound node I can not connect my iSCASI initiator to Target &quot;Connection Failed. I try to ping same address and has this error &quot; Destination host unreachable&quot;.</description>
		<content:encoded><![CDATA[<p>I try to follow the blog &#8220;Building a Completely Free Playground for SQL Server&#8221; but I stack with secound node. On secound node I can not connect my iSCASI initiator to Target &#8220;Connection Failed. I try to ping same address and has this error &#8221; Destination host unreachable&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SSDT &#8211; Installation confusion by Kevin</title>
		<link>http://www.jamesserra.com/archive/2012/04/ssdt-installation-confusion/#comment-15414</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 14 May 2012 20:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesserra.com/?p=3411#comment-15414</guid>
		<description>Thanks for the helpful post. I have spent all morning trying to figure out why I can&#039;t find the bids templates when I installed SSDT. Could MS make this anymore confusing.</description>
		<content:encoded><![CDATA[<p>Thanks for the helpful post. I have spent all morning trying to figure out why I can&#8217;t find the bids templates when I installed SSDT. Could MS make this anymore confusing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consultants: 1099 or W-2? by rike</title>
		<link>http://www.jamesserra.com/archive/2011/09/consultants-1099-or-w-2/#comment-15412</link>
		<dc:creator>rike</dc:creator>
		<pubDate>Mon, 14 May 2012 20:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesserra.com/?p=1702#comment-15412</guid>
		<description>Another downside of 1099 ... no unemployment.</description>
		<content:encoded><![CDATA[<p>Another downside of 1099 &#8230; no unemployment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server 2012: Multidimensional vs tabular by Data Warehouse vs Data Mart &#124; James Serra&#039;s Blog</title>
		<link>http://www.jamesserra.com/archive/2012/04/sql-server-2012-multidimensional-vs-tabular/#comment-15383</link>
		<dc:creator>Data Warehouse vs Data Mart &#124; James Serra&#039;s Blog</dc:creator>
		<pubDate>Mon, 14 May 2012 15:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesserra.com/?p=3258#comment-15383</guid>
		<description>[...] model or schema (e.g., to restructure for OLAP).  One of the benefits of the new Tabular mode in SSAS is that you can build that on top of a data warehouse instead of a data mart, saving time [...]</description>
		<content:encoded><![CDATA[<p>[...] model or schema (e.g., to restructure for OLAP).  One of the benefits of the new Tabular mode in SSAS is that you can build that on top of a data warehouse instead of a data mart, saving time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server Parallel Data Warehouse (PDW) Appliance Update 3 (AU3) by James Serra</title>
		<link>http://www.jamesserra.com/archive/2012/03/sql-server-parallel-data-warehouse-pdw-appliance-update-3-au3/#comment-15130</link>
		<dc:creator>James Serra</dc:creator>
		<pubDate>Fri, 11 May 2012 14:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesserra.com/?p=3269#comment-15130</guid>
		<description>Microsoft has some internal documents that has that info but I&#039;m not sure if anyone outside Microsoft can get a copy.</description>
		<content:encoded><![CDATA[<p>Microsoft has some internal documents that has that info but I&#8217;m not sure if anyone outside Microsoft can get a copy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server Parallel Data Warehouse (PDW) Appliance Update 3 (AU3) by Alain</title>
		<link>http://www.jamesserra.com/archive/2012/03/sql-server-parallel-data-warehouse-pdw-appliance-update-3-au3/#comment-15124</link>
		<dc:creator>Alain</dc:creator>
		<pubDate>Fri, 11 May 2012 12:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesserra.com/?p=3269#comment-15124</guid>
		<description>Hi James,
Do you know when I can find a doc. about limitation/features not supported for stored procedures? Like cursors and so on....
Thanks</description>
		<content:encoded><![CDATA[<p>Hi James,<br />
Do you know when I can find a doc. about limitation/features not supported for stored procedures? Like cursors and so on&#8230;.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server 2012 (“Denali”): Power View installation and requirements by Emil Glownia</title>
		<link>http://www.jamesserra.com/archive/2012/03/sql-server-2012-denali-power-view-installation-and-requirements/#comment-15096</link>
		<dc:creator>Emil Glownia</dc:creator>
		<pubDate>Fri, 11 May 2012 06:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesserra.com/?p=3096#comment-15096</guid>
		<description>Hi James,

Great post. It&#039;s nice to have everything in one place.

I&#039;m preparing to use PowerView with SSAS Tabular model but installations is really quite dependant! Not sure if I will be able to do that on first attempt! 

Regards
Emil</description>
		<content:encoded><![CDATA[<p>Hi James,</p>
<p>Great post. It&#8217;s nice to have everything in one place.</p>
<p>I&#8217;m preparing to use PowerView with SSAS Tabular model but installations is really quite dependant! Not sure if I will be able to do that on first attempt! </p>
<p>Regards<br />
Emil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consultants: 1099 or W-2? by Susan</title>
		<link>http://www.jamesserra.com/archive/2011/09/consultants-1099-or-w-2/#comment-14953</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Wed, 09 May 2012 17:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesserra.com/?p=1702#comment-14953</guid>
		<description>James,

Thanks very much for walking through the cost analysis of W2 vs 1099.  Your points seem consistent with what I&#039;ve experienced in the past, and helped me define my salary requirements for 1099 job leading to full salaried job.</description>
		<content:encoded><![CDATA[<p>James,</p>
<p>Thanks very much for walking through the cost analysis of W2 vs 1099.  Your points seem consistent with what I&#8217;ve experienced in the past, and helped me define my salary requirements for 1099 job leading to full salaried job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server 2012: Certification Upgrade Info by SQL2012 Certification &#8211; Personal goal for 2012 &#124; T-SQL.dk</title>
		<link>http://www.jamesserra.com/archive/2012/04/sql-server-2012-certification-upgrade-info/#comment-14839</link>
		<dc:creator>SQL2012 Certification &#8211; Personal goal for 2012 &#124; T-SQL.dk</dc:creator>
		<pubDate>Tue, 08 May 2012 07:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesserra.com/?p=3445#comment-14839</guid>
		<description>[...] excellent resources for the SQL Server 2012 certifications: James Serra (blog&#124;twitter): Upgrade info Alex Rosa (blog&#124;fb): Certification path Share this:PrintEmailFacebookRedditDiggStumbleUpon   This [...]</description>
		<content:encoded><![CDATA[<p>[...] excellent resources for the SQL Server 2012 certifications: James Serra (blog|twitter): Upgrade info Alex Rosa (blog|fb): Certification path Share this:PrintEmailFacebookRedditDiggStumbleUpon   This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft SQL Server Reference Architecture and Appliances by Fast Track Data Warehouse Reference Guide for SQL Server 2012 &#124; James Serra&#039;s Blog</title>
		<link>http://www.jamesserra.com/archive/2011/09/microsoft-sql-server-reference-architecture-and-appliances/#comment-14390</link>
		<dc:creator>Fast Track Data Warehouse Reference Guide for SQL Server 2012 &#124; James Serra&#039;s Blog</dc:creator>
		<pubDate>Wed, 02 May 2012 15:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesserra.com/?p=1736#comment-14390</guid>
		<description>[...] about Fast Track Data Warehouse, a reference configuration optimized for data warehousing (see Microsoft SQL Server Reference Architecture and Appliances).  That was version 3.0 of the reference configuration that was for SQL Server 2008 R2.  Just [...]</description>
		<content:encoded><![CDATA[<p>[...] about Fast Track Data Warehouse, a reference configuration optimized for data warehousing (see Microsoft SQL Server Reference Architecture and Appliances).  That was version 3.0 of the reference configuration that was for SQL Server 2008 R2.  Just [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server 2012 (&#8220;Denali&#8221;) Licensing by SQL Server 2012: Biggest Little Core-house &#124; SQLChicken.com</title>
		<link>http://www.jamesserra.com/archive/2011/12/sql-server-2012-denali-licensing/#comment-14204</link>
		<dc:creator>SQL Server 2012: Biggest Little Core-house &#124; SQLChicken.com</dc:creator>
		<pubDate>Mon, 30 Apr 2012 13:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesserra.com/?p=2198#comment-14204</guid>
		<description>[...] along with this release. I think at this point, it’s safe to say, mostly everyone knows about the change to a core-based licensing model. The part that is now causing major heartache with folks is an issue that Aaron Bertrand (Blog &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] along with this release. I think at this point, it’s safe to say, mostly everyone knows about the change to a core-based licensing model. The part that is now causing major heartache with folks is an issue that Aaron Bertrand (Blog | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SSDT &#8211; Installation confusion by SQL Server 2012: Installing on a Virtual Machine &#124; James Serra&#039;s Blog</title>
		<link>http://www.jamesserra.com/archive/2012/04/ssdt-installation-confusion/#comment-14044</link>
		<dc:creator>SQL Server 2012: Installing on a Virtual Machine &#124; James Serra&#039;s Blog</dc:creator>
		<pubDate>Fri, 27 Apr 2012 23:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesserra.com/?p=3411#comment-14044</guid>
		<description>[...] I installed SSDT.  I had thought I installed this when I went thru the SQL Server 2012 installation process since it was an option on the Features Selection menu that I selected.  However, this does not install the full SSDT product (it&#8217;s missing the database project piece), but only a pointer to it that makes SSDT visible when you create a project in Visual Studio 2010.  So to fully install SSDT, follow Install SQL Server Data Tools.  Yes this is very confusing and I blogged about it at SSDT – Installation confusion [...]</description>
		<content:encoded><![CDATA[<p>[...] I installed SSDT.  I had thought I installed this when I went thru the SQL Server 2012 installation process since it was an option on the Features Selection menu that I selected.  However, this does not install the full SSDT product (it&#8217;s missing the database project piece), but only a pointer to it that makes SSDT visible when you create a project in Visual Studio 2010.  So to fully install SSDT, follow Install SQL Server Data Tools.  Yes this is very confusing and I blogged about it at SSDT – Installation confusion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server 2012: Installing on a Virtual Machine by James Serra</title>
		<link>http://www.jamesserra.com/archive/2012/04/sql-server-2012-installing-on-a-virtual-machine/#comment-14043</link>
		<dc:creator>James Serra</dc:creator>
		<pubDate>Fri, 27 Apr 2012 23:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesserra.com/?p=3267#comment-14043</guid>
		<description>Hi Jon,

PowerPivot for SharePoint can be installed at step #3 above.  In the link in that step it takes you to further instructions where PowerPivot is installed in step #5.  But it can actually be installed at any time after that step.

You can install SSRS before you install SharePoint, but that would install SSRS in native mode.  If you want to install SSRS in SharePoint mode, you need to install if after you install SharePoint.</description>
		<content:encoded><![CDATA[<p>Hi Jon,</p>
<p>PowerPivot for SharePoint can be installed at step #3 above.  In the link in that step it takes you to further instructions where PowerPivot is installed in step #5.  But it can actually be installed at any time after that step.</p>
<p>You can install SSRS before you install SharePoint, but that would install SSRS in native mode.  If you want to install SSRS in SharePoint mode, you need to install if after you install SharePoint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server 2012: Installing on a Virtual Machine by Jonathan</title>
		<link>http://www.jamesserra.com/archive/2012/04/sql-server-2012-installing-on-a-virtual-machine/#comment-13992</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Fri, 27 Apr 2012 07:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesserra.com/?p=3267#comment-13992</guid>
		<description>Hi James,

Can you please include at which point do you need to install Powerpivot for Sharepoint?

Also, can you first install SQL Server 2012 and confiuring SSRS, and then install Sharepoint? Is the order important here?

Thank you very much...
Jon</description>
		<content:encoded><![CDATA[<p>Hi James,</p>
<p>Can you please include at which point do you need to install Powerpivot for Sharepoint?</p>
<p>Also, can you first install SQL Server 2012 and confiuring SSRS, and then install Sharepoint? Is the order important here?</p>
<p>Thank you very much&#8230;<br />
Jon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server 2012: Installing on a Virtual Machine by James aka BI Monkey</title>
		<link>http://www.jamesserra.com/archive/2012/04/sql-server-2012-installing-on-a-virtual-machine/#comment-13946</link>
		<dc:creator>James aka BI Monkey</dc:creator>
		<pubDate>Thu, 26 Apr 2012 22:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesserra.com/?p=3267#comment-13946</guid>
		<description>Good post - picked up a few things i&#039;ve missed out on my own build guide - will have to go edit it!</description>
		<content:encoded><![CDATA[<p>Good post &#8211; picked up a few things i&#8217;ve missed out on my own build guide &#8211; will have to go edit it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SSAS error when processing the cube by Jude</title>
		<link>http://www.jamesserra.com/archive/2011/05/ssas-error-when-processing-the-cube/#comment-13937</link>
		<dc:creator>Jude</dc:creator>
		<pubDate>Thu, 26 Apr 2012 17:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesserra.com/?p=192#comment-13937</guid>
		<description>Thankyou very much..i had an issue trying to add a dimensin to a cube ..and this worked!</description>
		<content:encoded><![CDATA[<p>Thankyou very much..i had an issue trying to add a dimensin to a cube ..and this worked!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server 2012 released! by SQL Server 2012: Installing on a Virtual Machine &#124; James Serra&#039;s Blog</title>
		<link>http://www.jamesserra.com/archive/2012/03/sql-server-2012-released/#comment-13935</link>
		<dc:creator>SQL Server 2012: Installing on a Virtual Machine &#124; James Serra&#039;s Blog</dc:creator>
		<pubDate>Thu, 26 Apr 2012 17:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesserra.com/?p=3164#comment-13935</guid>
		<description>[...] I can play with everything.  This environment included: Windows Server 2008 R2 Enterprise x64, SQL Server 2012 Enterprise x64 RTM, Sharepoint 2010, PerformancePoint, Power View, PowerPivot, DQS, MDM, Report Builder, [...]</description>
		<content:encoded><![CDATA[<p>[...] I can play with everything.  This environment included: Windows Server 2008 R2 Enterprise x64, SQL Server 2012 Enterprise x64 RTM, Sharepoint 2010, PerformancePoint, Power View, PowerPivot, DQS, MDM, Report Builder, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server 2012 (“Denali”): Reporting Services in SharePoint integrated mode by James Serra</title>
		<link>http://www.jamesserra.com/archive/2012/03/sql-server-2012-denali-reporting-services-in-sharepoint-integrated-mode/#comment-13652</link>
		<dc:creator>James Serra</dc:creator>
		<pubDate>Tue, 24 Apr 2012 03:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesserra.com/?p=3083#comment-13652</guid>
		<description>Yes, this link explains how: http://blogs.msdn.com/b/dynamicsgp/archive/2012/03/01/moving-sql-server-reporting-services-from-native-mode-to-sharepoint-integrated-mode.aspx</description>
		<content:encoded><![CDATA[<p>Yes, this link explains how: <a href="http://blogs.msdn.com/b/dynamicsgp/archive/2012/03/01/moving-sql-server-reporting-services-from-native-mode-to-sharepoint-integrated-mode.aspx" rel="nofollow">http://blogs.msdn.com/b/dynamicsgp/archive/2012/03/01/moving-sql-server-reporting-services-from-native-mode-to-sharepoint-integrated-mode.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server 2012 (“Denali”): Reporting Services in SharePoint integrated mode by Ishwar Nataraj</title>
		<link>http://www.jamesserra.com/archive/2012/03/sql-server-2012-denali-reporting-services-in-sharepoint-integrated-mode/#comment-13630</link>
		<dc:creator>Ishwar Nataraj</dc:creator>
		<pubDate>Mon, 23 Apr 2012 21:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesserra.com/?p=3083#comment-13630</guid>
		<description>Hi James,

Quick Question: I no longer have the setup files for SQL server 2012 and I would like to change the mode for my reporting services from Native to Sharepoint Integrated mode. Is there any other manner in which I could make this change?</description>
		<content:encoded><![CDATA[<p>Hi James,</p>
<p>Quick Question: I no longer have the setup files for SQL server 2012 and I would like to change the mode for my reporting services from Native to Sharepoint Integrated mode. Is there any other manner in which I could make this change?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQLSaturday in Houston Presentation by Raunak</title>
		<link>http://www.jamesserra.com/archive/2012/04/sqlsaturday-in-houston-presentation/#comment-13550</link>
		<dc:creator>Raunak</dc:creator>
		<pubDate>Mon, 23 Apr 2012 05:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesserra.com/?p=3489#comment-13550</guid>
		<description>Excellent infomation James. Thanks for the share.</description>
		<content:encoded><![CDATA[<p>Excellent infomation James. Thanks for the share.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

