<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:32 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.jamesserra.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>James Serra&#039;s Blog</title>
		<link><![CDATA[https://www.jamesserra.com]]></link>
		<description><![CDATA[James Serra&#039;s Blog]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Jan 2025 19:43:09 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.jamesserra.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.jamesserra.com/archive/2025/01/cool-ai-sites/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/archive/2025/01/cool-ai-sites/]]></link>
			<title>Cool AI sites</title>
			<pubDate><![CDATA[Wed, 29 Jan 2025 19:43:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/archive/2025/09/announcements-from-the-microsoft-fabric-community-conference-3/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/archive/2025/09/announcements-from-the-microsoft-fabric-community-conference-3/]]></link>
			<title>Announcements from the Microsoft Fabric Community Conference</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 15:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/archive/2024/05/microsoft-fabric-shortcuts/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/archive/2024/05/microsoft-fabric-shortcuts/]]></link>
			<title>Microsoft Fabric shortcuts</title>
			<pubDate><![CDATA[Wed, 24 Jul 2024 17:09:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/archive/2025/12/fabric-cost-analysis-fca/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/archive/2025/12/fabric-cost-analysis-fca/]]></link>
			<title>Fabric Cost Analysis (FCA)</title>
			<pubDate><![CDATA[Wed, 24 Dec 2025 16:04:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/archive/2024/05/microsoft-build-event-announcements-5/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/archive/2024/05/microsoft-build-event-announcements-5/]]></link>
			<title>Microsoft Build event announcements on Fabric</title>
			<pubDate><![CDATA[Wed, 22 May 2024 19:18:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/archive/2025/10/microsoft-purview-the-key-benefits-of-data-governance/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/archive/2025/10/microsoft-purview-the-key-benefits-of-data-governance/]]></link>
			<title>Microsoft Purview: The Key Benefits of Data Governance</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 15:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/archive/2026/01/getting-your-data-genai-ready-the-next-stage-of-data-maturity/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/archive/2026/01/getting-your-data-genai-ready-the-next-stage-of-data-maturity/]]></link>
			<title>Getting Your Data GenAI-Ready: The Next Stage of Data Maturity</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/archive/2024/07/classifications-and-sensitivity-labels-in-microsoft-purview/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/archive/2024/07/classifications-and-sensitivity-labels-in-microsoft-purview/]]></link>
			<title>Classifications and sensitivity labels in Microsoft Purview</title>
			<pubDate><![CDATA[Wed, 14 Aug 2024 02:24:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/archive/2025/11/starting-your-first-data-warehouse-a-practical-learning-guide/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/archive/2025/11/starting-your-first-data-warehouse-a-practical-learning-guide/]]></link>
			<title>Starting Your First Data Warehouse: A Practical Learning Guide</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/archive/2025/03/real-time-intelligence-in-microsoft-fabric/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/archive/2025/03/real-time-intelligence-in-microsoft-fabric/]]></link>
			<title>Real-Time Intelligence in Microsoft Fabric</title>
			<pubDate><![CDATA[Wed, 12 Mar 2025 14:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/archive/2024/07/copilot-in-microsoft-fabric/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/archive/2024/07/copilot-in-microsoft-fabric/]]></link>
			<title>Copilot in Microsoft Fabric</title>
			<pubDate><![CDATA[Wed, 10 Jul 2024 15:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/archive/2024/11/fabric-benefits-over-synapse/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/archive/2024/11/fabric-benefits-over-synapse/]]></link>
			<title>Benefits of Migrating from Azure Synapse Analytics to Microsoft Fabric</title>
			<pubDate><![CDATA[Wed, 06 Nov 2024 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/archive/2023/12/microsoft-fabric-the-great-unifier/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/archive/2023/12/microsoft-fabric-the-great-unifier/]]></link>
			<title>Microsoft Fabric &#8211; the great unifier</title>
			<pubDate><![CDATA[Tue, 30 Apr 2024 17:43:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/archive/2025/08/azure-iot-operations/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/archive/2025/08/azure-iot-operations/]]></link>
			<title>Azure IoT Operations</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 15:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/archive/2025/02/azure-sql-offerings/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/archive/2025/02/azure-sql-offerings/]]></link>
			<title>Azure SQL offerings</title>
			<pubDate><![CDATA[Tue, 18 Feb 2025 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/archive/2026/03/t-sql-tuesday-196-roundup-what-career-risks-have-you-taken/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/archive/2026/03/t-sql-tuesday-196-roundup-what-career-risks-have-you-taken/]]></link>
			<title>T-SQL Tuesday #196 Roundup: What career risks have you taken?</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 17:21:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/archive/2025/06/becoming-a-presenter-my-journey-and-tips/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/archive/2025/06/becoming-a-presenter-my-journey-and-tips/]]></link>
			<title>Becoming a Presenter: My Journey and Tips</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 15:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/aboutme/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/aboutme/]]></link>
			<title>About Me</title>
			<pubDate><![CDATA[Tue, 14 Oct 2025 18:24:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/my-book/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/my-book/]]></link>
			<title>My Book</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 14:42:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/archive/2024/10/european-microsoft-fabric-community-conference-announcements/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/archive/2024/10/european-microsoft-fabric-community-conference-announcements/]]></link>
			<title>European Microsoft Fabric Community Conference announcements</title>
			<pubDate><![CDATA[Tue, 08 Oct 2024 02:25:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/archive/2025/05/deciphering-data-architectures-when-to-use-a-warehouse-fabric-lakehouse-or-mesh/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/archive/2025/05/deciphering-data-architectures-when-to-use-a-warehouse-fabric-lakehouse-or-mesh/]]></link>
			<title>Deciphering Data Architectures: When to Use a Warehouse, Fabric, Lakehouse, or Mesh</title>
			<pubDate><![CDATA[Tue, 06 May 2025 15:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/archive/2024/11/microsoft-ignite-announcements-nov-2024/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/archive/2024/11/microsoft-ignite-announcements-nov-2024/]]></link>
			<title>Microsoft Ignite Announcements Nov 2024</title>
			<pubDate><![CDATA[Tue, 03 Dec 2024 14:17:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/archive/2024/09/get-mentored-and-coached-by-me-and-other-industry-experts/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/archive/2024/09/get-mentored-and-coached-by-me-and-other-industry-experts/]]></link>
			<title>Get mentored and coached by me and other industry experts!</title>
			<pubDate><![CDATA[Thu, 26 Sep 2024 14:07:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/archive/2026/02/building-power-bi-reports-desktop-vs-fabric/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/archive/2026/02/building-power-bi-reports-desktop-vs-fabric/]]></link>
			<title>Building Power BI Reports: Desktop vs Fabric</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/archive/2024/06/introduction-to-openai-and-llms-part-2/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/archive/2024/06/introduction-to-openai-and-llms-part-2/]]></link>
			<title>Introduction to OpenAI and LLMs &#8211; Part 2</title>
			<pubDate><![CDATA[Thu, 23 Jan 2025 16:43:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/archive/2025/05/microsoft-build-announcements/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/archive/2025/05/microsoft-build-announcements/]]></link>
			<title>Microsoft Build announcements</title>
			<pubDate><![CDATA[Thu, 22 May 2025 21:06:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/consulting/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/consulting/]]></link>
			<title>Data Consulting</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 15:35:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/archive/2024/09/microsoft-purview-ga-menus/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/archive/2024/09/microsoft-purview-ga-menus/]]></link>
			<title>Microsoft Purview GA menu&#8217;s</title>
			<pubDate><![CDATA[Thu, 19 Sep 2024 15:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/freebook/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/freebook/]]></link>
			<title>Free Book Download</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 02:01:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/archive/2024/04/microsoft-purview-update/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/archive/2024/04/microsoft-purview-update/]]></link>
			<title>Microsoft Purview new data governance features</title>
			<pubDate><![CDATA[Thu, 18 Apr 2024 04:37:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/archive/2026/03/t-sql-tuesday-192-what-career-risks-have-you-taken/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/archive/2026/03/t-sql-tuesday-192-what-career-risks-have-you-taken/]]></link>
			<title>T-SQL Tuesday #196: What career risks have you taken?</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 17:59:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/archive/2025/07/microsoft-fabric-shortcut-based-ai-transformations/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/archive/2025/07/microsoft-fabric-shortcut-based-ai-transformations/]]></link>
			<title>Microsoft Fabric shortcut‑based AI transformations </title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 19:22:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/archive/2026/03/announcements-from-the-microsoft-fabric-community-conference-4/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/archive/2026/03/announcements-from-the-microsoft-fabric-community-conference-4/]]></link>
			<title>Announcements from the Microsoft Fabric Community Conference</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 18:33:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/archive/2026/02/making-sense-of-microsofts-ai-strategy-work-iq-fabric-iq-foundry-iq/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/archive/2026/02/making-sense-of-microsofts-ai-strategy-work-iq-fabric-iq-foundry-iq/]]></link>
			<title>Making Sense of Microsoft’s AI Strategy: Work IQ, Fabric IQ, Foundry IQ</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 19:52:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/archive/2025/04/announcements-from-the-microsoft-fabric-community-conference-2/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/archive/2025/04/announcements-from-the-microsoft-fabric-community-conference-2/]]></link>
			<title>Announcements from the Microsoft Fabric Community Conference</title>
			<pubDate><![CDATA[Sun, 13 Apr 2025 02:01:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/archive/2025/01/introduction-to-openai-and-llms-part-3/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/archive/2025/01/introduction-to-openai-and-llms-part-3/]]></link>
			<title>Introduction to OpenAI and LLMs &#8211; Part 3</title>
			<pubDate><![CDATA[Sun, 01 Mar 2026 22:39:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/archive/2024/09/microsoft-purview-faq/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/archive/2024/09/microsoft-purview-faq/]]></link>
			<title>Microsoft Purview FAQ</title>
			<pubDate><![CDATA[Sat, 14 Sep 2024 01:16:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/archive/2018/10/azure-sql-database-hyperscale/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/archive/2018/10/azure-sql-database-hyperscale/]]></link>
			<title>Azure SQL Database Hyperscale</title>
			<pubDate><![CDATA[Sat, 08 Mar 2025 17:44:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/archive/2024/03/introduction-to-openai-and-llms/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/archive/2024/03/introduction-to-openai-and-llms/]]></link>
			<title>Introduction to OpenAI and LLMs</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 14:42:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/archive/2024/06/transform-yourself-into-an-invaluable-data-leader-in-just-6-weeks/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/archive/2024/06/transform-yourself-into-an-invaluable-data-leader-in-just-6-weeks/]]></link>
			<title>Transform yourself into an Invaluable Data Leader in just 6 weeks</title>
			<pubDate><![CDATA[Mon, 24 Jun 2024 15:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/archive/2024/12/ways-to-land-data-into-fabric-onelake/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/archive/2024/12/ways-to-land-data-into-fabric-onelake/]]></link>
			<title>Ways to land data into Fabric OneLake</title>
			<pubDate><![CDATA[Mon, 16 Dec 2024 14:35:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/archive/2011/11/salaried-employee-vs-contractor/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/archive/2011/11/salaried-employee-vs-contractor/]]></link>
			<title>Salaried employee vs contractor</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 20:54:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/archive/2024/08/microsoft-fabric-reference-architecture/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/archive/2024/08/microsoft-fabric-reference-architecture/]]></link>
			<title>Microsoft Fabric reference architecture</title>
			<pubDate><![CDATA[Mon, 12 Aug 2024 15:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/archive/2013/05/ralph-kimball-books/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/archive/2013/05/ralph-kimball-books/]]></link>
			<title>Ralph Kimball Books</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 16:15:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/archive/2026/03/semantic-model-power-query-vs-dataflow-gen2-in-fabric/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/archive/2026/03/semantic-model-power-query-vs-dataflow-gen2-in-fabric/]]></link>
			<title>Semantic Model Power Query vs Dataflow Gen2 in Fabric</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 17:12:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/archive/2025/12/microsoft-ignite-announcements-nov-2025/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/archive/2025/12/microsoft-ignite-announcements-nov-2025/]]></link>
			<title>Microsoft Ignite Announcements Nov 2025</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 16:42:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/archive/2024/08/microsoft-fabric-ai-skill/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/archive/2024/08/microsoft-fabric-ai-skill/]]></link>
			<title>Microsoft Fabric AI Skill (renamed Fabric Data Agents)</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 20:51:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/archive/2026/01/three-ways-to-use-snowflake-data-in-microsoft-fabric/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/archive/2026/01/three-ways-to-use-snowflake-data-in-microsoft-fabric/]]></link>
			<title>Three Ways to Use Snowflake Data in Microsoft Fabric</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 18:16:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/archive/2025/09/new-ai-capabilities-in-sql-server-2025/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/archive/2025/09/new-ai-capabilities-in-sql-server-2025/]]></link>
			<title>New AI capabilities in SQL Server 2025</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 21:43:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jamesserra.com/presentations/]]></guid>
			<link><![CDATA[https://www.jamesserra.com/presentations/]]></link>
			<title>Presentations</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 13:07:54 +0000]]></pubDate>
		</item>
				</channel>
</rss>
