<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.jamesserra.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.8.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.4" -->
<!-- generated-on="April 9, 2014 12:30 am" -->
<!-- Debug: Total comment count: 973 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.jamesserra.com/</loc>
		<lastmod>2014-04-09T00:30:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
	<url>
		<loc>http://www.jamesserra.com/presentations/</loc>
		<lastmod>2014-04-09T00:30:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 5212: Comments: 2 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2013/03/profisee-master-data-maestro/</loc>
		<lastmod>2014-03-24T03:36:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 7584: Comments: 0 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2014/03/parallel-data-warehouse-pdw-benefits-made-simple/</loc>
		<lastmod>2014-03-22T02:27:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 7671: Comments: 0 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2014/03/real-time-query-access-with-pdw/</loc>
		<lastmod>2014-03-20T23:13:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 7312: Comments: 3 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2013/12/im-presenting-at-the-pass-business-analytics-conference/</loc>
		<lastmod>2014-03-20T19:59:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 7710: Comments: 0 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2014/03/book-reporting-with-microsoft-sql-server-2012/</loc>
		<lastmod>2014-03-20T12:40:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 7705: Comments: 0 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2014/03/sql-server-2014-released-april-1st/</loc>
		<lastmod>2014-03-20T12:38:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 7720: Comments: 0 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2014/03/pass-summit-2012-session-videos-online-2/</loc>
		<lastmod>2014-03-20T12:36:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 7484: Comments: 0 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2014/02/power-bi-for-office-365-now-available/</loc>
		<lastmod>2014-03-08T00:41:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 7515: Comments: 6 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2014/02/introduction-to-hadoop/</loc>
		<lastmod>2014-03-06T19:50:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 7519: Comments: 2 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2014/02/what-is-hdinsight/</loc>
		<lastmod>2014-03-06T19:49:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 7476: Comments: 6 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2014/02/polybase-explained/</loc>
		<lastmod>2014-03-06T19:48:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 7624: Comments: 0 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2014/03/book-expert-cube-development-with-ssas-multidimensional-models/</loc>
		<lastmod>2014-03-01T06:57:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1851: Comments: 2 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2011/10/performance-tips-for-ssas/</loc>
		<lastmod>2014-02-13T22:34:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 7325: Comments: 3 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2014/01/sql-server-2014-in-memory-oltp-hekaton/</loc>
		<lastmod>2014-02-12T05:41:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 7026: Comments: 11 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2013/11/power-bi-first-impressions/</loc>
		<lastmod>2014-02-12T05:22:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 7490: Comments: 10 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2014/02/annoying-recruiters/</loc>
		<lastmod>2014-02-10T20:36:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 7409: Comments: 21 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2014/02/why-i-just-became-a-microsoft-employee/</loc>
		<lastmod>2014-02-09T06:15:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 7469: Comments: 0 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2014/02/24-hours-of-pass-business-analytics-edition-videos-online-2/</loc>
		<lastmod>2014-02-06T17:30:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4038: Comments: 11 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2012/08/sql-server-2012-and-sharepoint-2013-installing-on-a-virtual-machine/</loc>
		<lastmod>2014-02-03T23:22:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 7452: Comments: 1 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2014/02/forcing-a-contractor-to-go-w2/</loc>
		<lastmod>2014-02-02T22:38:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 6600: Comments: 0 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2013/08/resume-hoarders/</loc>
		<lastmod>2014-02-01T04:35:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 7148: Comments: 0 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2013/11/sql-server-data-tools-bi-ssdt-bi-for-sql-server-2014/</loc>
		<lastmod>2014-01-28T16:54:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 7431: Comments: 0 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2014/01/sql-server-data-tools-ssdt-january-2014-update/</loc>
		<lastmod>2014-01-28T02:16:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 6585: Comments: 18 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2013/08/winner-of-the-worst-recruiter-of-the-year/</loc>
		<lastmod>2014-01-24T19:47:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1388: Comments: 6 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2011/08/when-to-use-t-sql-or-ssis-for-etl/</loc>
		<lastmod>2014-01-24T15:38:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 5438: Comments: 1 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2013/04/microsoft-bi-tools-how-they-use-data-sources/</loc>
		<lastmod>2014-01-22T21:39:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 7389: Comments: 2 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2014/01/pass-business-analytics-conference-discount-code/</loc>
		<lastmod>2014-01-16T04:37:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 7352: Comments: 0 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2014/01/power-bi-for-office-365-pricing-announced/</loc>
		<lastmod>2014-01-16T04:36:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 7371: Comments: 0 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2014/01/independent-consultant-how-to-find-work/</loc>
		<lastmod>2014-01-13T22:27:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2656: Comments: 3 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2012/01/houston-area-sql-server-user-group-presentation/</loc>
		<lastmod>2014-01-13T17:02:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 7240: Comments: 3 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2013/12/power-bi-for-office-365-faq/</loc>
		<lastmod>2014-01-12T18:19:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 7202: Comments: 2 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2013/12/power-bi-for-office-365-requirements/</loc>
		<lastmod>2014-01-07T18:13:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 6705: Comments: 2 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2014/01/business-intelligencedata-warehouse-assessment/</loc>
		<lastmod>2014-01-06T21:33:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 7306: Comments: 0 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2014/01/power-bi-qa-preview-now-works-on-your-data/</loc>
		<lastmod>2013-12-30T19:37:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 7248: Comments: 0 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2013/12/power-query-preview-december-update/</loc>
		<lastmod>2013-12-21T20:51:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 7255: Comments: 4 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2013/12/entity-data-modeling-with-visual-studio/</loc>
		<lastmod>2013-12-19T03:33:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 866: Comments: 3 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2011/08/methods-for-populating-a-data-warehouse/</loc>
		<lastmod>2013-12-18T21:46:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 7287: Comments: 0 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2013/12/power-query-load-settings/</loc>
		<lastmod>2013-12-17T23:09:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2247: Comments: 8 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2011/12/export-sql-server-scripts-with-visio-2010/</loc>
		<lastmod>2013-12-17T16:34:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 6827: Comments: 2 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2013/10/recording-audio-of-meetings/</loc>
		<lastmod>2013-12-09T22:37:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3096: Comments: 8 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2012/03/sql-server-2012-denali-power-view-installation-and-requirements/</loc>
		<lastmod>2013-12-09T04:51:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 7232: Comments: 0 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2013/12/certification-updates-for-sql-server-2014/</loc>
		<lastmod>2013-12-04T22:02:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 7133: Comments: 0 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2013/12/power-query-preview-november-update/</loc>
		<lastmod>2013-12-04T04:36:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 4672: Comments: 8 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2013/01/ssas-one-giant-cube-or-many-small-ones/</loc>
		<lastmod>2013-11-29T06:18:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 7190: Comments: 0 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2013/11/sql-server-data-tools-ssdt-october-2013-update/</loc>
		<lastmod>2013-11-22T18:02:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 7174: Comments: 4 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2013/11/power-bi-for-office-365-video/</loc>
		<lastmod>2013-11-20T06:44:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 7137: Comments: 0 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2013/11/create-video-presentations/</loc>
		<lastmod>2013-11-19T07:17:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 6967: Comments: 13 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2013/11/tabular-model-not-ready-for-prime-time/</loc>
		<lastmod>2013-11-14T04:20:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 6205: Comments: 3 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2013/07/sql-server-2014-in-memory-oltp-engine-code-name-hekaton/</loc>
		<lastmod>2013-11-13T17:15:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 5941: Comments: 4 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2013/06/sql-server-2014/</loc>
		<lastmod>2013-11-07T19:31:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1773: Comments: 4 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2011/10/denormalizing-dimension-tables/</loc>
		<lastmod>2013-11-07T02:31:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 6990: Comments: 0 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2013/11/fast-track-data-warehouse-for-windows-azure/</loc>
		<lastmod>2013-11-06T20:05:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 6840: Comments: 0 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2013/11/windows-azure-sql-reporting-discontinued/</loc>
		<lastmod>2013-11-06T03:14:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 6735: Comments: 6 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2013/10/im-a-microsoft-sql-server-most-valuable-professional-mvp/</loc>
		<lastmod>2013-11-05T06:41:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 6942: Comments: 2 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2013/10/microsoft-releases-sql-server-2014-ctp2/</loc>
		<lastmod>2013-10-29T04:45:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3931: Comments: 0 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2012/09/the-merge-statement-in-sql-server/</loc>
		<lastmod>2013-10-28T15:33:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 7032: Comments: 2 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2013/10/sql-server-data-tools-for-sql-server-2014-ctp2-now-available/</loc>
		<lastmod>2013-10-28T02:50:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.jamesserra.com/sql-server-2014/</loc>
		<lastmod>2013-10-26T01:54:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 6692: Comments: 2 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2013/09/power-bi-for-office-365-preview-released/</loc>
		<lastmod>2013-10-24T05:03:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 6291: Comments: 0 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2013/07/ill-take-products-that-start-with-power-alex/</loc>
		<lastmod>2013-10-24T05:00:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 6285: Comments: 2 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2013/07/power-bi-for-office-365/</loc>
		<lastmod>2013-10-24T05:00:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 6945: Comments: 0 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2013/10/pass-summit-2013-2/</loc>
		<lastmod>2013-10-23T04:52:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 5332: Comments: 8 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2013/03/visual-studio-2012-now-supports-bi/</loc>
		<lastmod>2013-10-23T04:41:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1992: Comments: 2 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2011/10/sql-server-2012-and-other-pass-annoucements/</loc>
		<lastmod>2013-10-21T20:54:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 5270: Comments: 5 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2013/03/microsoft-data-explorer/</loc>
		<lastmod>2013-10-21T20:50:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 6954: Comments: 0 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2013/10/presentation-slides-for-transitioning-to-a-bi-role/</loc>
		<lastmod>2013-10-21T04:06:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 6951: Comments: 0 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2013/10/presentation-slides-for-building-an-effective-data-warehouse-architecture-5/</loc>
		<lastmod>2013-10-21T03:59:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2629: Comments: 3 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2012/06/presenting-tips/</loc>
		<lastmod>2013-10-14T13:08:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3258: Comments: 17 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2012/04/sql-server-2012-multidimensional-vs-tabular/</loc>
		<lastmod>2013-10-13T02:05:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 6350: Comments: 2 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2013/07/sql-server-2014-columnstore-index-improvements/</loc>
		<lastmod>2013-10-12T02:20:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1083: Comments: 8 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2011/08/microsoft-certifications-and-mvps-what-are-they/</loc>
		<lastmod>2013-10-10T20:50:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 98: Comments: 6 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2011/05/how-to-become-an-expert-in-your-field/</loc>
		<lastmod>2013-10-10T01:58:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 5423: Comments: 0 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2013/03/benefits-of-using-views-in-a-bi-solution/</loc>
		<lastmod>2013-10-08T14:46:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.jamesserra.com/aboutme/</loc>
		<lastmod>2013-10-05T15:04:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 1879: Comments: 7 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2011/11/salaried-employee-vs-contractor/</loc>
		<lastmod>2013-10-03T16:33:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 6902: Comments: 0 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2013/10/pass-summit-2013/</loc>
		<lastmod>2013-09-29T03:55:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 6793: Comments: 1 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2013/10/data-warehouse-maturity-model/</loc>
		<lastmod>2013-09-29T03:53:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 6788: Comments: 0 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2013/10/does-business-intelligence-equal-data-warehousing/</loc>
		<lastmod>2013-09-29T03:53:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 5568: Comments: 1 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2013/04/consultants-why-pay-more/</loc>
		<lastmod>2013-09-26T19:21:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 6214: Comments: 0 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2013/08/sql-server-2014-alwayson/</loc>
		<lastmod>2013-09-26T16:42:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 6782: Comments: 0 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2013/09/sql-server-2014-partition-improvements/</loc>
		<lastmod>2013-09-19T02:31:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 5887: Comments: 3 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2013/06/business-intelligence-maturity-assessment/</loc>
		<lastmod>2013-09-16T16:19:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 5687: Comments: 1 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2013/05/data-cleansing-in-ssis-dqs-and-mds/</loc>
		<lastmod>2013-09-16T05:55:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 6767: Comments: 0 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2013/09/data-warehouse-vs-master-data-managment/</loc>
		<lastmod>2013-09-13T19:59:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 5776: Comments: 0 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2013/05/im-presenting-at-the-pass-summit/</loc>
		<lastmod>2013-09-12T23:26:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2097: Comments: 0 of 973 = 0 points -->
	<url>
		<loc>http://www.jamesserra.com/archive/2011/11/degenerate-dimensions/</loc>
		<lastmod>2013-09-11T22:40:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
